Minecraft Servers, Page 2
Servers ranked #16–#30, page 2 of 7
| Banner | Rank | Name | Players | Status | ||
|---|---|---|---|---|---|---|
| Banner Java | Java | Rank16 | NameApathesia | Players0 / 20 | Status | |
| Banner | Rank17 | NameDarkRPG Telamon Smp | PlayersN/A | Status | ||
| Banner | Rank18 | NameFreezeMC SMP | PlayersN/A | Status | ||
| Banner Java | Java | Rank19 | NameTitanTales | Players0 / 0 | Status | |
| Banner Java | Java | Rank20 | NameATownyServer | Players1 / 100 | Status | |
| Banner Java | Java | Rank21 | NameCobbled Whispers | Players0 / 20 | Status | |
| Banner | Rank22 | NameEVERSTAR MMOARPG | PlayersN/A | Status | ||
| Banner Java | Java | Rank23 | NameGoPlay MC Server | Players5 / 1,000 | Status | |
| Banner | Rank24 | NameAevonSMP | PlayersN/A | Status | ||
| Banner Java | Java | Rank25 | NameSolary | Players0 / 100 | Status | |
| Banner | Rank26 | NameSTAR-MC | PlayersN/A | Status | ||
| Banner Java | Java | Rank27 | NameNetherPortal anarch | Players2 / 100 | Status | |
| Banner Java | Java | Rank28 | NameCannaNetwork | Players0 / 0 | Status | |
| Banner Java | Java | Rank29 | NameRootbound | Players3 / 40 | Status | |
| Banner Java | Java | Rank30 | NameOathwood [SMP][RPG] | Players0 / 100 | Status |

