Top Favorited Servers
104 servers, page 3 of 7
| Banner | Rank | Name | Players | Status | ||
|---|---|---|---|---|---|---|
| Banner Java | Java | Rank31 | NameOathwood [SMP][RPG] | Players0 / 100 | Status | |
| Banner Java | Java | Rank32 | Nameilllusivemc Surviva | Players0 / 75 | Status | |
| Banner Java | Java | Rank33 | NameDragonCraft | Players0 / 20 | Status | |
| Banner Java | Java | Rank34 | NameHATARY MC | Players2 / 50 | Status | |
| Banner | Rank35 | NameArettegesUralma | PlayersN/A | Status | ||
| Banner Java | Java | Rank36 | NameMineplex | Players25 / 26 | Status | |
| Banner Java | Java | Rank37 | NameHypixel Network | Players9,834 / 200,000 | Status | |
| Banner Java | Java | Rank38 | NameNEOMC.SPACE | Players1,683 / 2,026 | Status | |
| Banner | Rank39 | NameBansheeVale | PlayersN/A | Status | ||
| Banner | Rank40 | NameDisksMc | PlayersN/A | Status | ||
| Banner | Rank41 | NameFjordWars | PlayersN/A | Status | ||
| Banner Java | Java | Rank42 | NameYOUTUBERS PVP | Players0 / 20 | Status | |
| Banner | Rank43 | NamePORASSMP Survival | PlayersN/A | Status | ||
| Banner | Rank44 | NameDonkeyMC | PlayersN/A | Status | ||
| Banner Java | Java | Rank45 | NameLayten Network | Players0 / 30 | Status |
![Oathwood [SMP][RPG] server banner](https://api.minecraftindex.com/assets/banners/y0ukJsryLIdDHeqp4eLG2.webp)
