Top Favorited Servers
97 servers, page 4 of 7
| Banner | Rank | Name | Players | Status | ||
|---|---|---|---|---|---|---|
| Banner | Rank46 | NameDisksMc | Players0 / 1 | Status | ||
| Banner | Rank47 | NameFjordWars | Players7,038 / 25,000 | Status | ||
| Banner | Rank48 | NameYOUTUBERS PVP | Players0 / 20 | Status | ||
| Banner | Rank49 | NamePORASSMP Survival | PlayersN/A | Status | ||
| Banner | Rank50 | NameDonkeyMC | PlayersN/A | Status | ||
| Banner | Rank51 | NameLayten Network | Players0 / 30 | Status | ||
| Banner | Rank52 | NameNULLCRAFT OP ANARCH | Players0 / 1,000 | Status | ||
| Banner | Rank53 | NameCLASSFFAKIT | PlayersN/A | Status | ||
| Banner | Rank54 | NameD.r creeper | Players0 / 1 | Status | ||
| Banner | Rank55 | NameAxoCraft SMP | PlayersN/A | Status | ||
| Banner | Rank56 | NameCraftavia SMP | Players467 / 1,881 | Status | ||
| Banner | Rank57 | NameCashpire Smp | Players40 / 500 | Status | ||
| Banner | Rank58 | NameMinecraft Game | Players737 / 2,000 | Status | ||
| Banner | Rank59 | NameStormy Lagoon | Players6 / 32 | Status | ||
| Banner | Rank60 | NameVantage SMP | Players25 / 1,500 | Status |

